| Quality Checklist | |
| To help you in your search we have provided a quality check list. | |
| Curriculum & Growth | Bright Stars | Other Center 1 | Other Center 2 |
| Can you identify the structured program in action? | |||
| Does the current grade/age level prepare them for the next grade/age level? | |||
| Is there a behavior policy in place that meets your approval? | |||
| Are children given adequate times to play and to explore different activities throughout the day? | |||
| Do the children have hands-on access to computers at least once a day? | |||
| Is the hands-on involvement of the computers in a structured manner as it relates to the lesson? | |||
| Is teaching/learning delivered in a creative way? | |||
| Do the teachers deliver classroom instruction through technology enhancement? | |||
| Does it look as though your child is constantly learning and exposed to new things? | |||
| Are reading and math basics emphasized in daily activities? | |||
| Is there a time set aside for story time ? | |||
| Is there an enrichment program? | |||
| Do teachers interact with children in a caring and nurturing manner? | |||
| Does the teacher display the children's artwork, handwriting and stories? | |||
| If the weather is suitable, do children have outside activities every day? | |||
| Health & Safety | Bright Stars | Other Center 1 | Other Center 2 |
| Is the center licensed for child-care? | |||
| Does the center have Maryland State Board of Education? | |||
| Does the building look safe, clean, and well-maintained? | |||
| Are entrances monitored and secure? | |||
| Does it look as though your child is constantly learning and exposed to new things? | |||
| Is outdoor play separated according to age levels, monitored and in designated fence areas? | |||
| Is there an emergency plan in place? | |||
| In your child’s classroom are there enough teachers to meet the child to teacher ratio? | |||
| Are caregivers trained in first aid/CPR? | |||
| Are sick children who are contagious kept at home? | |||
| Are two snacks provided daily? | |||
| Communication | Bright Stars | Other Center 1 | Other Center 2 |
| In age level 4 and up, are there homework activities to inform the parent of what the child is learning? | |||
| In age levels 6 weeks to 2, are daily activities maintained and given to you on a daily basis? | |||
| Are there scheduled parent-teacher conferences? | |||
| Are the teachers approachable and eager to assist you in meeting your child’s needs? | |||
| As you compare the quality of other centers, are tuition and fees reasonable? |
|
Bright Stars Learning Academy . 5890 Cedar Lane Dr . Columbia, MD 21044 . 410-730-5234
Contact Us Privacy Policy © Copyright 2005 |